Proposal for the appropriation of retained earnings
The Board of Directors proposes to the Annual General Meeting to allocate retained earnings as follows:
In CHF ‘000 | 2010/11 | 2009/10 |
|---|---|---|
Net (loss)/profit for the period | -1,193 | 1,263 |
Earnings brought forward | 14,621 | 17,957 |
Change in reserve for treasury shares | -738 | -804 |
Retained earnings available for distribution | 12,690 | 18,416 |
Allocation to general legal reserve | 0 | -3,795 |
Earnings carried forward | 12,690 | 14,621 |
The Board of Directors also proposes to the Annual General Meeting to allocate share premium (the reserve for additional paid-in capital) as follows:
In CHF ‘000 | 2010/11 | 2009/10 |
|---|---|---|
Distributable share premium reserve brought forward | 0 | 0 |
Transfer from share premium account to distributable share premium reserve | 2,840 | 2,862 |
Distribution of CHF 4.50 per share entitled to dividends, exempt from Swiss anticipatory tax | -2,840 | -2,862 |
Distributable share premium reserve carried forward | 0 | 0 |
Total shares outstanding | 635,940 | 635,940 |
Treasury shares | -4,791 | -4,391 |
Shares entitled to dividends1 | 631,149 | 631,549 |
1 Shares entitled to dividends are those shares not held by the Company or one of its subsidiaries.


















