Balance sheet
In CHF ‘000 | 30.9.2011 | 30.9.2010 |
|---|---|---|
Loan to Schaffner EMV AG | 3,000 | 9,000 |
Investments in subsidiaries | 85,251 | 85,251 |
Non-current assets | 88,251 | 94,251 |
Receivables from subsidiaries | 1,479 | 804 |
Other receivables, and prepaid expenses with non-Group entities | 99 | 116 |
Securities and term deposits | 756 | 716 |
Cash and cash equivalents | 145 | 118 |
Current assets | 2,479 | 1,754 |
Total assets | 90,730 | 96,005 |
Share capital | 20,668 | 20,668 |
General legal reserve | 4,134 | 339 |
Reserve for treasury shares | 1,617 | 879 |
Share premium | 47,515 | 50,357 |
Retained earnings | 13,881 | 17,153 |
Net (loss)/profit for the period | -1,193 | 1,263 |
Shareholders’ equity | 86,622 | 90,659 |
Liabilities to subsidiaries | 2,983 | 3,493 |
Non-current borrowings | 12 | 12 |
Current borrowings | 0 | 321 |
Other liabilities to non-Group entities | 147 | 415 |
Accrued expenses | 966 | 1,105 |
Total liabilities | 4,108 | 5,346 |
Total liabilities and shareholders’ equity | 90,730 | 96,005 |
Income statement
(year ended 30 September)
In CHF ‘000 | 2010 / 11 | 2009 / 10 |
|---|---|---|
Other income | 5,303 | 6,494 |
Total income | 5,303 | 6,494 |
Staff costs | -3,457 | -3,287 |
Operating expenses | -2,738 | -2,266 |
Interest expense | -3 | -301 |
Other finance expense | -635 | -757 |
Interest income | 455 | 1,429 |
Foreign exchange losses on financing, net | -39 | -49 |
Income tax | -79 | 0 |
Net (loss)/profit for the period | -1,193 | 1,263 |


















