Latest Reports
| Interim Report of 31.3.2012 (PDF) | 2.04 MB |
| Annual Report of 30.09.2011 | 6.5 MB |
| Interim Report of 31.03.2011 | 389.77 KB |
| Annual Report of 30.9.2010 | 7.02 MB |
| Interim Report of 31.3.2010 | 2.36 MB |
| Annual Report of 30.9.2009 | 3.32 MB |
| Interim Report of 31.3.2009 | 217.39 KB |
| Annual Report of 30.9.2008 | 1.98 MB |
Online Reports
14.05.2012
Calendar of Events
Schaffner Holding AG's fiscal year runs from October 1 to September 30.
06.12.2012
Publication of Annual Report 2011/12 (full-year results)
14.01.2013
17th Annual General Meeting





















